Falconridge Real Estate,CalgaryFalconridge real estate for sale in Calgary.
Falconridge Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Falconridge. Please refine your Falconridge real estate listings search. Falconridge real estate listings:
Falconridge Real Estate MLS® Number C3497736 | $319,900Here's an opportunity to own this b...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Falconridge Real Estate MLS® Number C3506020 | $310,000You will not find a cleaner home th...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Falconridge Real Estate MLS® Number C3505828 | $298,800OUTSTANDING BI-LEVEL! This home off...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Falconridge Real Estate MLS® Number C3502890 | $289,900WELCOME HOME! This lovely Bi-level ...More Details Listing Courtesy Of: RESIDENTIAL ONE REAL ESTATE
Falconridge Real Estate MLS® Number C3503079 | $287,500OPEN HOUSE SUNDAY JAN 29 2-4 pm. ...More Details Listing Courtesy Of: REALTY EXECUTIVES APEX
Falconridge Real Estate MLS® Number C3505910 | $274,500A wonderfully kept family home on a...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Falconridge Real Estate MLS® Number C3505649 | $264,000BANK FORECLOSURE! This former grow-...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Falconridge Real Estate MLS® Number C3501492 | $257,500nicely located bungalow that boasts...More Details Listing Courtesy Of: REAL ESTATE CALGARY
Falconridge Real Estate MLS® Number C3506922 | $254,900Great Bunglow located on quiet stre...More Details Listing Courtesy Of: CIR REALTY
Falconridge Real Estate MLS® Number C3504918 | $239,900Perfect for first time buyers or in...More Details Listing Courtesy Of: FIRST PLACE REALTY
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Falconridge Real Estate Community InformationFalconridge Real Estate NewsNOTE: If nothing appears,no recent news. Falconridge Real Estate Statistics*
Last Updated: February 5, 2012, 2:11 am district: @680 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||





















